Carver TX-10 |
|
![]() |
|
IHF Sensitivity mono/stereo,dBf | 16.1/23.5 |
Capture ratio,dB | 1.6 |
AM Suppression,dB | 72 |
Alt. ch. sensitivity,dB | 58 |
Seperation at 1kHz,dB | 42 |
THD at 1kHz,stereo | 0.2 % |
Maximum S/N,stereo,dB | 74 |
Station presets | 20 |
Comments | |
Asymmetrical charge - coupled detection FM/AM tuner. Asymmetrical charge - coupled FM detection for dramatically reduced multipath and noise. 20 FM/AM presets. Auto/Manual tuning. LED signal strength meter. | |