| PreAmp Section | |
|---|---|
| Frequency response | 20-20kHz +- 1dB |
| Maximum Output | 6V |
| Total Harmonic Distortion | 0.01 % |
| Phono sensitivity for 0.5V@1kHz | 3.5 |
| MM Phono Overload mV | 120 |
| Phono input capacitance pF | 80 |
| MM S/N A-weighted 0.5v ref. | 80 |
| Tone Controls | 2-band |
| Inputs | 6 audio/3 video |
| Comments | Sonic Holography | Tuner Section |
| IHF Sensitivity mono/stereo,dBf | 13.5 |
| Capture ratio,dB | 2.2 |
| AM Suppression,dB | 62 |
| Alt. ch. sensitivity,dB | 65 |
| Seperation at 1kHz,dB | 45 |
| THD at 1kHz,stereo | 0.2% |
| Maximum S/N,stereo,dB | 78 |
| Station presets | 30 |
| Comments | Preamp/tuner |
| Preamplifier/Tuner with Sonic Holography. 6 audio inputs. 3 video inputs. 2 video outputs. Sonic Hologram Generator for true 3-dimensional sound. 30 AM/FM presets. Preset scan and auto/manual tuning. Signal strength indicator. Programmable "sleep timer". Motorized volume control. Switchable cable/antenna inputs. Bass/treble tone controls. Balance control. 2 convenience outlets. 24-button remote control. Function read out on front panel display. | |
![]() |

Leave a Reply