| Amplifier Section | |
|---|---|
| 8-ohm FTC rated power/ch | 100 W |
| 4-ohm FTC rated power/ch | 150 W |
| 2-ohm dynamic power/ch | 80 W |
| Bridged mono power | - |
| 4/8-ohm FTC rated THD | 0.5 % |
| Rated full power bandwidth | 20-20kHz |
| S/N-IHF A-Weighted,dB | 85 |
| Slew Rate | 180 |
| Dimensions (HxWxD inches) | 4.5x19x13w |
| Comments | Integrated stereo amplifier | PreAmp Section |
| Frequency response | 20-20kHz +- 1dB |
| Phono sensitivity for 0.5V@1kHz | 2.5 |
| MM Phono Overload mV | 150 |
| Phono input capacitance pF | - |
| MM S/N A-weighted 0.5v ref. | 80 |
| MC S/N A-weighted 0.5v ref. | - |
| Tone Controls | 3-band |
| Inputs | 7 audio |
| Comments | Sonic Holography |
| Remote control sonic holography integrated amplifier with transfer function modified power section. Silver seven transfer function modified. 100 watts/channel RMS into 8 ohms, 20-20 KHZ with no more than 0.1% THD. Analog power meters. Five audio inputs. Motorized volume control. 3 - band tone controls. Dual tape monitors with dubbing. Pre/main outputs. Remote compatible with Carver tuners and CD players. | |


US $.99
Can I get a opperate manul for this CM-1090, I got the amplifier from my uncle, but no manual, don’t know details about fuction. please advise